Transparent daily rates in AUD, billed monthly. Estimate your costs, compare packages side by side, then expand any plan for the full breakdown.
Estimate
Adjust numbers to match your organisation. Flat plans ignore participant and practitioner counts. Figures are indicative — your Stripe invoice is authoritative.
Compare
Who each plan is for, how billing works, and your estimated monthly total using the numbers above.
| Package | For | Billing model | Cap | Rate summary | Est. monthly |
|---|---|---|---|---|---|
| Provider Growth Package | Provider | Flat — one daily rate | — | $1.17 per day, billed monthly | $35.10 |
| Support Worker / Practitioner Package | Support worker · Practitioner | Flat — one daily rate | — | $1.17 per day, billed monthly | $35.10 |
| Effective Support Worker Operations Package | Provider | Per participant per day | First 25 participants | $0.67 per participant per day, billed monthly; first 25 participants billed, then no charge for additional | $201.00 |
| Effective Operations Practitioner Package | Provider | Per practitioner per day (unlimited clients) | First 10 practitioners | $1.67 per practitioner per day, billed monthly; first 10 practitioners billed, then no charge for additional (unlimited clients) | $250.50 |
| Growth and Compliance Package | Practitioner | Flat — one daily rate | — | $3.00 per day, billed monthly | $90.00 |
* Estimated monthly = daily rate × billable units (after cap) × days in month. Flat packages use one daily rate × days. Actual invoicing may round differently.
Matrix
See exactly what’s included in each package. Scroll horizontally on smaller screens; the first column stays visible.
| Feature | Growth | SW / Prac | SW Ops | Prac Ops | G & C |
|---|---|---|---|---|---|
| Growth & visibility | |||||
| Provider / business profile & presence | — | ||||
| Support worker profile | — | — | — | — | |
| Curated & aggregate leads (e.g. Facebook & other platforms) | — | ||||
| Lead tracking | — | ||||
| Bulk email platform | — | ||||
| Curated jobs (e.g. Facebook & other sources) | — | — | — | ||
| Compliance | |||||
| Structured compliance setup — governance & requirements in one place; obligations stay visible as you add people | — | — | |||
| Guidance & workflows — tasks, reminders, escalations, and notifications | — | — | |||
| Continuous visibility — documents, expiries, certifications, audit-readiness signals | — | — | |||
| Document control — secure storage, versions, access control, audit trails | — | — | |||
| Reporting & dashboards — audit preparation and day-to-day oversight | — | — | |||
| Operations | |||||
| Rostering | — | — | — | — | |
| Participant & support management | — | — | — | — | |
| Bookings | — | — | — | — | |
| Invoicing | — | — | — | ||
| Progress notes | — | — | — | ||
| Incidents & incident reporting | — | — | — | ||
| Billing | |||||
| Billable unit cap (extra participants/practitioners at no charge) | — | — | — | ||
Abbreviations: Growth = Provider Growth; SW / Prac = Support Worker / Practitioner; SW Ops = Effective Support Worker Operations; Prac Ops = Effective Operations Practitioner; G & C = Growth and Compliance.
Compliance in your plan
Operations and Growth & Compliance bundles include a full compliance layer—not only “automation tools.” It follows the same kind of journey you see on dedicated audit-readiness products: setup and requirements, guided action, then ongoing monitoring—so teams know what to do and what is still open.
Step 1
Governance and obligations organised in one hub; as you add participants, support workers, and practitioners, compliance stays mapped to the right people and records.
Step 2
Clear tasks plus automated reminders, escalations, and notifications—so renewals and evidence collection do not rely on spreadsheets or memory alone.
Step 3
Live visibility on documents, expiries, and certifications, with reporting and dashboards that support internal review and audit preparation.
Details
Tap a row to read inclusions, billing notes, and fair-use caps where they apply.
Create your account in minutes. You can refine plans with our team anytime.